<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Taller de Google Maps a Caixaforum</title>
	<link>http://www.pimpampum.net/blog/2007/03/27/taller-de-google-maps-a-caixaforum/</link>
	<description>pimpampum news</description>
	<pubDate>Wed, 20 Aug 2008 11:19:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Google maps por fin es una API social</title>
		<link>http://www.pimpampum.net/blog/2007/03/27/taller-de-google-maps-a-caixaforum/#comment-2791</link>
		<pubDate>Sun, 08 Apr 2007 17:54:33 +0000</pubDate>
		<guid>http://www.pimpampum.net/blog/2007/03/27/taller-de-google-maps-a-caixaforum/#comment-2791</guid>
					<description>[...] Recuerdo que en mis últimas clases sobre el tema (desarrollo usando apis de la web 2.0.) y en eventos siempre he destacado que la API de google maps se diferencia del resto de apis mas comunes (como flickr, del.icio.us, amazon, youtube,etc), porqué realmente no es una API social. Es decir, que el contenido no proviene de los usuarios. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Recuerdo que en mis últimas clases sobre el tema (desarrollo usando apis de la web 2.0.) y en eventos siempre he destacado que la API de google maps se diferencia del resto de apis mas comunes (como flickr, del.icio.us, amazon, youtube,etc), porqué realmente no es una API social. Es decir, que el contenido no proviene de los usuarios. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: PimPamPum blog &#187; Blog Archive &#187; Zoomap.net !</title>
		<link>http://www.pimpampum.net/blog/2007/03/27/taller-de-google-maps-a-caixaforum/#comment-2322</link>
		<pubDate>Tue, 27 Mar 2007 20:42:14 +0000</pubDate>
		<guid>http://www.pimpampum.net/blog/2007/03/27/taller-de-google-maps-a-caixaforum/#comment-2322</guid>
					<description>[...] After several projects using the Flickr API on our  Flickr Toys, we started to experiment with the google maps API. When we were planning our Google Maps workshop in the Mediateca, we figured out another project: Zoomap, in the same line as Bubblr,  ¡Corre! and Maçanet 2.0, but playing with maps instead. Zoomap goal is to populate the maps with user images. Is a tool where you can add any image on any place in the world, and leave a message in a text bubble. As usual everything on the map can ve viewed by the other users and the images itself can be reused (recycled): You can send the address by email because each one has its unique url. Harry up and populate zoomap with your images! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] After several projects using the Flickr API on our  Flickr Toys, we started to experiment with the google maps API. When we were planning our Google Maps workshop in the Mediateca, we figured out another project: Zoomap, in the same line as Bubblr,  ¡Corre! and Maçanet 2.0, but playing with maps instead. Zoomap goal is to populate the maps with user images. Is a tool where you can add any image on any place in the world, and leave a message in a text bubble. As usual everything on the map can ve viewed by the other users and the images itself can be reused (recycled): You can send the address by email because each one has its unique url. Harry up and populate zoomap with your images! [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: PimPamPum blog &#187; Blog Archive &#187; Zoomap</title>
		<link>http://www.pimpampum.net/blog/2007/03/27/taller-de-google-maps-a-caixaforum/#comment-2318</link>
		<pubDate>Tue, 27 Mar 2007 17:07:12 +0000</pubDate>
		<guid>http://www.pimpampum.net/blog/2007/03/27/taller-de-google-maps-a-caixaforum/#comment-2318</guid>
					<description>[...] &amp;#171; Taller de Google Maps a Caixaforum [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] &laquo; Taller de Google Maps a Caixaforum [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
